CORPORATE CLIENTS LOGO
SL. No. | Insurance Company |
1 | BUPA International |
2 | CIGNA international Corporation |
3 | Aetna international Inc. |
4 | GMC Mednet International Network |
5 | AP COMPANIES GLOBAL SOLUTIONS LIMITED |
6 | Surgery Pan Asia |
7 | Allianz Worldwide Care Limited |
8 | Meera Rescue Services Pvt. Ltd. |
9 | Asia Medical Assistance Pvt. Limited |
11 | Emergency Assistance Japan (Singapore) Pte. Ltd. |
12 | Quality Health Management, L.L.C (QHM) |
13 | ASIAN TRAVEL AND MEDICAL SERVICES, INDIA |
14 | Q Life & Medical Insurance Company LLC |
15 | Allianz Global Assistance (AGA) Services (India) Private Limited] |
16 | World Health Organization |
17 | Euro-Center (Thailand) Co. Ltd. |
18 | Europ Assistance-Global Corporate Solutions (GCP) |
19 | HSBC India |
20 | PARAMOUNT HEALTHCARE MANAGEMENT PVT. LTD. |
21 | Arcofemi Healthcare Limited |
22 | MetLife Alico |
23 | Delta Life Insurance Company Limited. |
24 | Pragati Life Insurance Limited. |
25 | Pragati Insurance Limited |
26 | RUPALI LIFE INSURANCE COMPANY LIMITED. |
27 | Reliance Insurance Limited |
28 | PROVATI INSURANCE COMPANY LIMITED |
29 | FAR EAST ISLAMI LIFE INSURANCE COMPANY LIMITED (DIRECTOR,STAFF & DEPENDANTS) |
30 | FAR EAST ISLAMI LIFE INSURANCE COMPANY LIMITED (CLIENTS) |
31 | Protective Islami Life Insurance |
32 | Green Delta Insurance Company Limited |
33 | GUARDIAN LIFE INSURANCE LIMITED. |
SL. No. | Multinational Company |
1 | Unilever Bangladesh Limited |
2 | Huawei Technologies (Bangladesh) Limited |
3 | MULTINATIONAL OSG SERVICE BANGLADESH (PVT.) LIMITED |
4 | NEPC Consortium Power Limited |
5 | IKEA Trading (Hongkong) Limited |
6 | Japan Internation co-operation Agency(JICA) Bangladesh Office |
7 | International Organization For Migration |
8 | Korean International Co-operation Agency (KOICA) |
9 | Netherlands Recreation Centre |
10 | SEAF Ventures Management LLC |
11 | Grameen Phone Ltd. |
12 | Banglalink Digital Communications Limited |
13 | Airtel Bangladesh Limited |
14 | ROBI(Axita Bangladesh Limited) |
15 | East Compeace Smart Card (Bangladesh) Limited |
16 | Sumitomo Corporation Asia PTE . Limited |
17 | International Beverages Private Limited (IBPL) |
18 | DHL EXPRESS |
19 | Singer Bangladesh Limited |
20 | Inter Laboratory Test - ICDDRB |
21 | Nestle Bangladesh Limited |
22 | National Energy Services Limited (NESL) |
23 | Lafarge Surma Cement Limited |
24 | COATS Bangladesh Limited |
25 | Nokia Siemens Networks Bangladesh Limited |
26 | DHL Global Forwarding (Bangladesh) Limited |
27 | C & A Sourcing International Limited, Bangladesh liaison office |
28 | YKK Bangladesh Pte Ltd |
29 | Eminence |
30 | CEAT AKKHAN LTD |
31 | Covanta Bangladesh Operating Ltd |
32 | MAERSK Bangladesh Ltd. / APM Global Logistics Bangladesh Ltd. |
33 | SHIMIZU CORPORATION |
34 | Reckitt Benckiser (Bangladesh) |
35 | Korean community in Bangladesh |
36 | Santos Sangu Field Limited |
37 | The World Bank |
38 | Katalyst |
39 | Huawei Technologies Bangladesh Limited |
40 | Haripur Power Limited |
41 | ESPIRIT DE CORP (FAR EAST) LIMITED |
42 | GE HEALTHCARE LIMITED |
43 | Radisson Water Garden Hotel Dhaka |
44 | Karnaphuli Fertilizer Company Limited (KAFCO) |
45 | SGS Bangladesh Limited |
46 | SIEMENS BANGLADESH LIMITED |
47 | SABINCO |
48 | Malaysia Airlines |
49 | RING Bangladesh |
50 | QTEC DHAKA LAB |
51 | Itochu Corporation |
52 | Accenture |
53 | Li & Fung (Bangladesh) Limited |
54 | LM ERICSSON BANGLADESH LIMITED |
55 | British American Tobacco Bangladesh (BATB) |
56 | Philip Morris India Services S.A. |
57 | Saas Aviation Services |
58 | GS Engineering & Construction Corporation |
59 | Dhaka Regency Hotel & Resort Limited |
60 | Toyota Tsusho Corporation |
61 | New Castle College And University of New Castle (USA) |
62 | Japatech Cleaning Service Limited |
63 | BUREAU VERITAS CONSUMER PRODUCTS SERVICES (BD) LIMITED |
64 | China Machinery Engineering Corporation |
65 | The International Maize and Wheat Improvement Center (CIMMYT) |
66 | CEMEX CEMENT (BANGLADESH) LIMITED |
67 | Tetra Pak |
68 | Mitsui & Co. (Asia Pacific) Pte. Ltd. Dhaka Branch |
69 | ALLIANCE HOLDINGS LIMITED & ASSOCITE COMPANIES |
70 | KGS Sourcing Limited (Bangladesh Liaison Office) |
71 | DRAGON AIR &CATHAY PACIFIC AIRWAYS |
72 | THE INSTITUTE OF COST AND MANAGEMENT ACCOUNTANTS OF BANGLADESH (ICMAB) |
73 | Emirates |
74 | SAUDIA MEDICAL SERVICES, SAUDI ARABIAN AIRLINES (Parents and Dependants of Crew) |
75 | Foster Wheeler (Thailand) |
76 | ORBIS INTERNATIONAL |
77 | Phoenix Finance & investment Limited |
78 | HEALIX INTERNATIONAL LIMITED |
79 | MAXWELL STAMP LIMITED |
80 | Berger Paints Bangladesh Limited |
81 | The Fred Hollows Foundation |
82 | Youngone Hi-Tech Sportswear Industries Limited |
83 | Puls Trading Far East Limited |
84 | KEC International Limited |
85 | KEPCO PLANT SERVICE & ENGINEERING COMPANY LIMITED & SUMMIT MEGHNAGHAT POWER COMPANY LIMITED |
86 | Godrej Household Products (BD) Pvt. Limited |
SL. No. | Embassy |
1 | U.S Embassy, Dhaka |
2 | Australian High Commission Dhaka |
3 | Embassy of the Kingdom of the Netherlands |
4 | European Union Delegation to Bangladesh |
5 | Embassy of Japan, Dhaka |
6 | The Embassy of Switzerland |
7 | Embassy of Sweden Dhaka |
8 | Embassy of the State of Qatar Dhaka |
9 | Embassy of the State of Kuwait in Dhaka |
10 | Embassy of the State of Palestine |
11 | High Commission of Brunei Darussalam |
12 | High Commission Of Malaysia |
13 | Embassy of the DPR of Korea, Dhaka |
14 | Embassy of The People's Republic of China |
15 | Korean Embassy |
16 | High Commission of Canada, Dhaka |
17 | British High Commission Medical Centre (Elizabeth House) British High Comission Dhaka |
18 | Consultant of the Republic of Singapore, Dhaka |
19 | Royal Bhutanese Embassy |
20 | Embassy of the Federal Republic of Germany |
21 | Embassy of the Republic of Turkey |
22 | British High Commission Medical Centre (Elizabeth House) British High Commission , Dhaka |
SL. No. | Others Company |
1 | The Hongkong And Shanghai Banking Corporation Limited (HSBC) |
2 | Linde Bangladesh Limited |
3 | Rahimafrooz(Bangladesh)Limited(Batteries Ltd.,Distribution Ltd.,Superstores Ltd.,Energy Services Ltd.,CNG Ltd.Renewable Energy Ltd.,Excel Resources Ltd.,Globatt Ltd.,Arzed Ltd., Grayfeb Ltd. |
4 | Independent Television Limited |
5 | BS GROUP |
6 | IPDC |
8 | Dhaka Electric Supply Company Limited (DESCO) |
10 | 4 - M Associates |
11 | Bank Asia |
12 | Gemcon Group |
13 | Paradise Group |
14 | Genuity System Ltd |
15 | Proshika |
16 | Newtop Trading Limited |
17 | Bangladesh Corrugated Carton & Accessories Manufacturers & Exporters Association (BCCAMEA) |
18 | BSRM Group of Companies (BSRM Steel Ltd,Bangladesh Steel Re-Rolling |
19 | North South University |
20 | Partners in Population and Development ( PPD) |
21 | Energypac Power Generation Limited |
22 | Bangladesh Olympic Association (BOA) |
23 | NAK Fashion & Textiles Limited |
24 | The City Bank Limited |
25 | Grace International School |
26 | Saaol Bangladesh |
27 | Premier LP Gas Limited |
28 | Uttara Group of Companies (Uttara motor, Automobiles, Automobiles Mnufactures, Tyre retreading co. apparels, Honkong JVC, services, menoka motors) |
29 | Integrated Security Services Limited (ISSL) |
30 | GSB International Consultant |
31 | Meghnaghat Power Limited |
32 | Gulf Oil Bangladesh Limited |
33 | Bangladesh Power Development Board (BPDB) |
34 | Compassion International Bangladesh |
35 | Ascott The Residence |
36 | Gulshan Society |
37 | Ideal Plus |
38 | Total E&P Bangladesh |
39 | American Inernational University Bangladesh (AIUB) |
40 | Viyellatex Group(Garments,Fabrics,Spinning,Printing,Interfab Shirt,Fashion Plastic) |
41 | Jalal Ahmed Spinning Mills Ltd |
42 | Madina Hazz Kafilla & Oversease Ltd. |
43 | Bashundhara Group |
45 | Rotaract District Organization |
46 | Prime Bank Limited |
47 | Jamuna Investment & Commerce Multipurpose Co-operative Socity Ltd. |
48 | Nokon Limited |
49 | Schlumberger Seaco Inc. |
50 | IDLC Finance Limited |
51 | Lake View Clinic |
52 | BRAC Bank Limited |
53 | Gulshan Youth Club |
54 | United Commercial Bank Ltd. (UCBL) |
55 | NDB Capital Limited |
56 | Star Point Rewards Bangladesh Limited & Healthcare Privilege |
57 | Bangladesh Association of International Recruiting Agencies (BAIRA) |
58 | ICDDR,B Dhaka Hospital |
59 | Canadian International School, Dhaka |
61 | Bangladesh Bank |
63 | Bank Alfalh Limited |
65 | Rahman Rahman Huq |
67 | NAVANA Group |
68 | DHAKA BANK LIMITED |
69 | Concord Group of Companies |
70 | Bashundhara Amusement Park LTD. |
71 | The Westin Dhaka |
72 | Baridhara DOHS Association |
73 | Bangladesh - Malysia Chamber of Commerce and Industry |
74 | BAY DEVELOPMENTS |
75 | Transcom Group |
76 | World Vision Bangladesh |
77 | Gulshan Group Clinic |
78 | Sheraton Hotel |
79 | Heidelbergcement Bangladesh Ltd |
80 | Protishabda Communications Ltd |
81 | Renaissance Digonto Unmochon Foundation |
82 | NASSA Group |
83 | Mercantile Bank Limited |
84 | Creative Consulting (Malaysian & China Student Visa Processing Firm) |
85 | PROAMS |
86 | International Turkish Hope School |
87 | Expressions Limited |
88 | Hotel Agrabad Chittagong |
89 | Sunshine Education Group (SEG) |
90 | Index Group |
91 | GRAMEEN TELECOM TRUST |
92 | BAY FOOTWEAR LIMITED |
93 | FIRST SECURITY ISLAMI CAPITAL & INVESTMENT LIMITED |
94 | Shakti Foundation |
95 | ABB Limited |
96 | Family Health Practice |
97 | National Bank Limited |
98 | Nitol-Niloy Group |
99 | Bengal Glass |
100 | HABIB BANK LIMITED |
101 | Sangen Intertaional (Embassy of China Visa Applicant) |
102 | Premier Club Member of Dhaka Regency Hotel & Resort Limited |
103 | United Maritime Academy |
104 | PFI Securities Limited |
105 | Azim Group of Companies |
106 | Building Technology & Ideas Limited |
107 | British Bangladesh Chamber of Commerce U.K |
108 | INTRACO GROUP |
109 | Sydney International School (SIS) |
110 | Unique Group of Companies Limited |
111 | Beximco Cheminal Division (Beximco Pharmaceuticals Ltd, Pharmatek Chemicals Ltd, I & I Service, Ltd Bangladesh Antibiotic Ltd, Shuktara Printers Ltd.) |
112 | FCI (BD) Limited |
113 | Talisman Limited |
114 | Hotel Holiday Villagram |
116 | Social Islami Bank Limited |
117 | Bangla Trac Group |
118 | BAY OF BENGAL INITITATIVE FOR MULTI-SECTORAL TECHNICAL AND ENONOMIC COOPERATION (BIMSTEC) |
120 | BEXIMCO LIMITED,TEXTILES DIVISION |
121 | Bengal Group of Industries ( RTV, Bengal Plastic, Pipe, Polymer,adhesive, Solar, poly Pack, Overseas, Concept & Holdings) |
122 | Moon Hospital Limited |
123 | R-Three Corporation (Embassy of China Visa Applicant) |
124 | HT Global (Embassy of China Visa Applicant) |
125 | Bhuiah Construction Narayanganj |
126 | Meridian Group |
127 | EXPORT IMPORT BANK OF BANGLADESH LIMITED (EXIM BANK) |
128 | Doreen Group (Seven Horse Cement, Doreen Developments, Doreen Engineering & Construction, Doreen Power, Doreen RMG & Textiles |
129 | Cox'sbazar Medical Campaign |
130 | Standard Group |
131 | Seema Rob |
132 | ZARIN CONSULTING (SINGAPORE) |
133 | Union Bank Limited |
134 | Prime Bank Limited |
135 | United Group Waiters & Cooks |
136 | NTPC Limited ( A Govt. of India Enterprise) |
137 | M & J Group |
138 | Bangladesh Export Import Company (BEXIMCO) IT Limited |
139 | Rangs Group (DHS Motors Ltd, Rangs Ltd, Rangs Motors Ltd, Rancon Motors Ltd, Rancon Automobiles Ltd, Rangs Workshop Ltd, Rangs Properties Ltd, Rancon Distributions Ltd, Rancon) |
140 | BEXIMCO IT (BOL) |
141 | The Daily Kaler Kantho |
142 | AUKO - TEX GROUP |
143 | RAK CERAMICS (BD) LIMITED |
144 | KALLOL GROUP OF COMPANIES |
145 | UNITED FINANCE LIMITED |
146 | First Security Islami Bank Limited |
147 | Apex Adelchi Footwear Limited |
148 | Abul Khair Group |
149 | Bangladesh Edible Oil Limited (BEOL) |
150 | SHAHABUDDIN MEDICAL COLLEGE HOSPITAL |
151 | Embassy of the Russian Federation in the People's Republic of Bangladesh |
152 | Observe (Embassy of China Visa Applicant) |
153 | Edison Group |
154 | Embassy of Nepal, Dhaka |
155 | Glaxosmithkline Bangladesh Limited |
156 | Citibank N.A. |
157 | Association of Travel Agents of Bangladesh (ATAB) |
158 | Japan-Bangladesh Medical Association (JBMA) |
159 | Khulna Information Centre, UHL |
160 | Bangladesh - Turkish Group |
161 | NRB GLOBAL BANK LTD |
162 | RUPALI LIFE INSURANCE COMPANY LIMITED (Staffs & Dependants) |
163 | BAYER CROPSCIENCE LIMITED BANGLADESH |
164 | AB BANK LIMITED |
167 | MHADI SUPPORT SERVICES LIMITED |
168 | ASK Overseas Medical Department |
169 | MIDLAND BANK LIMITED |
170 | MUTUAL TRUST BANK LIMITED. |
171 | SCB |
172 | Ibrahim Medinet Premier Services (IMPS) |
173 | Kleider Sourcing Limited |
174 | FX Import Hong Kong Limited |
175 | Anand Fashions International LLC |
176 | Zamira Fashions Limited |
177 | Simple Approach Limited |
178 | Poeticgem International Limited |
179 | Krayons Sourcing Limited |
180 | Bengal Communications Limited |
181 | NATIONAL CREDIT AND COMMERCE BANK LIMITED (NCC BANK LTD. |
182 | Norwest Industries Limited |
183 | Industrial and Infrastructure Development Finance Company Limited (IIDFC) |
23/A, M M Ali Road, Golpahar Moor
Mehdibag, Chittagong.
Cell: 01914 001210
21 Niloy, Gour Govinda Tila Road
(Behind the Muktijoddha Complex, Near Noorjahan Clinic),
Chowhatta, Sylhet
Cell: 01914 001211
This website is for information purpose and not intended as medical advice or a substitude of a consultation with a professional healthcare provider